Rolex watch serial numbers can be found on the side of the case, between the lugs, on the 6 o’clock side, behind the bracelet. Rolex engraves a unique 4-8 digit number on each watch, which can be used to identify the production date. Rolex began engraving the serial number on the inside flange (known as “rehaut” in French) between the dial and the crystal in 2005. The numbers have only been inscribed on the rehaut since 2008.
While there is no “Official” Rolex Serial Numbers database list from the Rolex Factory itself that indicates dates of manufacture, the table below contains all the serial numbers acquired by established authorities over the years. Look at the list below by production year to find out what year your watch was made. If you want to sell a Rolex, please check our official pricing list first.
YEAR OF PRODUCTION | SERIAL NUMBER |
2021 | RANDOM |
2020 | RANDOM |
2019 | RANDOM |
2018 | RANDOM |
2017 | RANDOM |
2016 | RANDOM |
2015 | RANDOM |
2014 | RANDOM |
2013 | RANDOM |
2012 | RANDOM |
2011 | RANDOM |
2010 | G |
2009 | V |
2008 | M OR V |
2007 | M OR Z |
2006 | D OR Z |
2005 | D |
2005 | F |
2004 | F |
2003 | F |
2002 | Y |
2001 | K OR Y |
2000 | K,000,001 |
2000 | P,000,001 |
1999 | A,000,001 |
1998 | U,932,144 |
1997 | U,000,001 |
1996 | T,000,001 |
1995 | W,000,001 |
1994 | S,860,880 |
1993 | S,000,001 |
1992 | C,000,001 |
1991 | N,000,001 |
1991 | X,000,001 |
1990 | E,000,001 |
1989 | L,980,000 |
1988 | R,598,200 |
1987 | R,000,001 |
1987 | 9,400,000 |
1986 | 8,900,000 |
1985 | 8,614,000 |
1984 | 8,070,022 |
1983 | 7,400,000 |
1982 | 7,100,000 |
1981 | 6,520,870 |
1980 | 6,434,000 |
1979 | 5,737,030 |
1978 | 5,000,000 |
1977 | 5,008,000 |
1976 | 4,115,299 |
YEAR OF PRODUCTION | SERIAL NUMBER |
1975 | 3,862,196 |
1974 | 3,567,927 |
1973 | 3,200,268 |
1972 | 2,890,459 |
1971 | 2,589,295 |
1970 | 2,241,882 |
1969 | 1,900,000 |
1968 | 1,752,000 |
1967 | 1,538,435 |
1966 | 1,200,000 |
1965 | 1,100,000 |
1964 | 1,008,889 |
1963 | 824,000 |
1962 | 744,000 |
1961 | 643,153 |
1960 | 516,000 |
1959 | 399,453 |
1958 | 328,000 |
1957 | 224,000 |
1956 | 133,061 |
1955 | 97,000 |
1954 | 23,000 |
1953 | 855,726 |
1952 | 726,639 |
1951 | 709,249 |
1950 | |
1949 | |
1948 | 628,840 |
1947 | 529,163 |
1946 | 367,946 |
1945 | 302,459 |
1944 | 269,561 |
1943 | 230,878 |
1942 | 143,509 |
1941 | 106,047 |
1940 | 99,775 |
1939 | 71,224 |
1938 | 43,739 |
1937 | 40,920 |
1936 | 36,856 |
1935 | 34,336 |
1934 | 30,823 |
1933 | 29,562 |
1932 | 29,132 |
1931 | |
1930 | 23,186 |
1929 | |
1928 | 23,969 |
1927 | 20,190 |
1926 | 00,001 |
Find out right now how much your Rolex is worth.
To determine their watches’ value, many watch collectors want to know how to get their serial numbers. In the event that you need a quote for your watch, Call 1(908) 899-1218.
Find The Year Your Rolex Was Made And It’s Worth
To receive value from WATCHXNYC go to Sell Your Watch or fill in the Form and get an instant quote. One of the most reputable names in pre-owned Rolex watches.
Rolex Type | |
---|---|
Submariner (no date) | 55 & 140 |
Submariner | 16, 166 & 168 |
Sea Dweller | 16 & 166 |
GMT Master | 16, 65, 167 |
GMT Master II | 167, 1167 |
Day-Date (President) | 65, 66, 18, 180, 182 & 183 |
Datejust | 16 & 162 |
Daytona Manual Wind | 62 |
Daytona Cosmograph | 165, 1165 |
Explorer II | 165 |
Oyster Perpetual | 10, 140, 142 |
Airking | 55 & 140 |
Date | 15 & 150 |
OysterquartzDatejust | 170 |
Oysterquartz Day-Date | 190 |
Yachtmaster | 166, 686 & 696 |
Midsize Oyster Perp DJ | 68, 682 |
Ladies Oyster Perpetual | 67, 671, 672 |
Ladies Date | 65, 69, 691 & 692 |
Ladies Datejust | 65, 69, 691 & 692 |
Material | |
---|---|
Stainless | 0 |
Yellow Gold Filled | 1 |
White Gold Filled | 2 |
Stainless & Yellow Gold | 3 |
Stainless w/ 18k White Gold | 4 |
Gold Shell | 5 |
Platinum | 6 |
14k Yellow Gold | 7 |
18k Yellow Gold | 8 |
Bezel | |
---|---|
Polished | 0 |
Engine Turned | 1 |
Engine Turned | 2 |
Fluted | 3 |
Hand-Crafted | 4 |
Pyramid | 5 |
Rotating Bezel | 6 |
Bracelet Code | Year |
---|---|
A or VA | 1976 |
B or VB | 1977 |
C or VC | 1978 |
D or VD | 1979 |
E or VE | 1980 |
F or VF | 1981 |
G | 1982 |
H | 1983 |
I | 1984 |
J | 1985 |
K | 1986 |
L | 1987 |
M | 1988 |
N | 1989 |
O | 1990 |
P | 1991 |
Q | 1992 |
R | 1993 |
S | 1994 |
T or W | 1995 |
V | 1996 |
Z | 1997 |
U | 1998 |
X | 1999 |
AB | 2000 |
DE | 2001 |
DT | 2002 |
AD | 2003 |
CL | 2004 |
MA | 2005 |
OP | 2006 |
EO | 2007 |
PJ | 2008 |
LT | 2009 |
RS | 2010 |
RANDOM | 201+ |
Code | Country |
---|
010 | Switzerland |
012 | Switzerland |
013 | Switzerland |
014 | Switzerland |
015 | Switzerland |
021 | Switzerland |
025 | Switzerland |
026 | Switzerland |
033 | Switzerland |
045 | Switzerland |
100 | Germany |
110 | France |
113 | France |
120 | Austria |
121 | Austria |
123 | Austria |
126 | Austria |
128 | Austria |
130 | Belgium / Luxemburg |
133 | Netherlands |
134 | Netherlands |
135 | Netherlands |
Code | Country |
---|
137 | Netherlands |
138 | Netherlands |
150 | Spain |
160 | England |
170 | Italy |
200 | Greece |
201 | Malta |
202 | Turkey |
208 | Greece |
213 | Portugal |
217 | Portugal |
226 | Denmark |
228 | Denmark |
233 | Denmark |
237 | Iceland |
265 | Sweden |
267 | Sweden |
270 | Sweden |
271 | Sweden |
283 | Finnland |
321 | Czech Republic |
400 | Hong Kong |
Code | Country |
---|
413 | Korea |
430 | Singapore / Brunai |
431 | Malaysia |
440 | Taiwan |
500 | India |
505 | Pakistan |
527 | Middle East |
532 | Saudi Arabia |
536 | Abu Dhabi |
537 | Dubai |
538 | Oman |
542 | Iran |
548 | Israel |
680 | South Afrika |
700 | Canada |
710 | USA |
720 | Mexico |
741 | Bahamas |
742 | Bermuda |
752 | Jamaica |
758 | Virgin Islands |
761 | Netherlands Antilles |
Code | Country |
---|
762 | Aruba |
765 | Antigua |
766 | Saint Martin |
767 | Grand Cayman |
768 | Panama |
770 | Venezuela |
780 | Brazil |
781 | Chile |
783 | Peru |
790 | Argentina |
810 | Australia |
818 | Philippines |
828 | China |
842 | New Zealand |
871 | Hawaii |
872 | Alaska |
873 | Guam |
888 | Hong Kong |
900 | Japan |
906 | Natex Retail, German NATO Airbase |
MODEL | STAINLESS | ROLESSOR | GOLD | PLATINUM |
---|---|---|---|---|
Quartz Beta 21 Ref 5100 | — | — | 1970 | — |
Perpetual Ref. 1530, 1630, 1831 | 1975 | 1975 | — | 1975 |
Oysterquartz | 1978 | 1978 | 1978 | — |
Air-King | 1991 | — | — | — |
Perpetual | — | 1991 | 1991 | — |
Date | 1989 | 1989 | 1989 | — |
DateJust | 1989 | 1989 | 1978 | — |
Turn – O- Graph | New Plexi Ref 16250 | 1989 | 1989 | — |
Day – Date | — | — | 1978 | 1978 |
Submariner 14060 | 1990 | — | — | — |
Submariner Date | 1981 | 1984 Ref. 16803 | 1981 | — |
Sea-Dweller | 1981 | — | — | — |
GMT Master | 1989 | New Plexi Ref 1675/3, 16753 | 1981 | — |
GMT Master II | 1984 | 1989 | 1989 | — |
Explorer | 1990 | — | — | — |
Explorer II | 1984 | — | — | — |
Cosmograph Daytona | 1988 | 1988 | 1988 | — |
© 2022 WATCHXNYC INC